March 9, 2007
NCAA Division I Champ. Meet 3/8/2007 - 19:57PMNCAA Women's D1 Championships - 3/8/2007 to 3/10/2007
Event 1 Women 200 Yard Freestyle Relay
==================================================================
NCAA: N 1:27.98 3/16/2006 Arizona, Arizona
C CASHION, J GRESDAL, A TURNER, L NYMEYER
American: A 1:28.10 3/17/2005 Georgia, Georgia
K L JOYCE, P KEARNS, A GEOROFF, A WEIR
US Open: O 1:27.98 3/16/2006 Arizona, Arizona
C CASHION, J GRESDAL, A TURNER, L KELLY
Pool: P 1:29.16 Arizona
Hosack, Kolbisen, Knapp, Farella
School Seed Prelims
==================================================================
=== Preliminaries ===
1 MICH 1:29.88 1:28.82P
1) Brady, Kaitlyn SR 2) Kelly, Margaret FR r:0.23
3) Smith, Hannah SO r:0.22 4) Smith, Lindsey SR r:0.25
11.19 22.66 (22.66)
33.06 (10.40) 44.57 (21.91)
55.24 (10.67) 1:06.94 (22.37)
1:17.44 (10.50) 1:28.82 (21.88)
2 AUB 1:30.44 1:29.00P
1) Denby, Kara JR 2) Ewing, Emile SO r:0.24
3) Marik, Melissa FR r:0.25 4) Kukors, Emily JR r:0.22
10.83 22.22 (22.22)
32.82 (10.60) 44.59 (22.37)
55.22 (10.63) 1:06.87 (22.28)
1:17.38 (10.51) 1:29.00 (22.13)
3 GEO 1:29.59 1:29.14P
1) Joyce, Kara Lynn SR 2) McNichols, Kelly FR r:0.42
3) Cole, Jessica SO r:0.12 4) Botek, Anne-Marie FR r:0.28
10.78 21.73 (21.73)
32.92 (11.19) 44.73 (23.00)
55.32 (10.59) 1:06.77 (22.04)
1:17.38 (10.61) 1:29.14 (22.37)
4 ARIZ 1:28.71 1:29.16P
1) Kelly, Lindsey SO 2) Jackson, Lara SO r:0.77
3) Turner, Anna SO r:0.28 4) Collins, Brandy JR r:0.33
10.95 22.58 (22.58)
33.16 (10.58) 44.51 (21.93)
55.07 (10.56) 1:06.65 (22.14)
1:17.33 (10.68) 1:29.16 (22.51)
5 KY 1:29.27 1:29.23
1) Bradford, Heather JR 2) Willis, Lauren JR r:0.43
3) Deveaux, Nikia SR r:0.28 4) Bradford, Jenny JR r:0.20
10.87 22.52 (22.52)
33.11 (10.59) 44.92 (22.40)
55.89 (10.97) 1:07.76 (22.84)
1:17.73 (9.97) 1:29.23 (21.47)
6 STAN 1:29.48 1:29.40
1) Smit, Julia FR 2) Breeden, Elaine FR r:0.30
3) O'Donnell-McCarthy, Fiona SO 4) Bishop, Brooke JR r:0.09
11.11 22.74 (22.74)
33.37 (10.63) 45.12 (22.38)
56.04 (10.92) 1:07.82 (22.70)
1:18.00 (10.18) 1:29.40 (21.58)
7 TENN 1:31.69 1:29.47
1) King, Michele FR 2) Magnuson, Christine JR r:0.
3) Mathes, Carly SO r:0.23 4) Tomes, Megan SR r:0.22
11.00 22.60 (22.60)
33.01 (10.41) 44.51 (21.91)
55.23 (10.72) 1:07.20 (22.69)
1:17.89 (10.69) 1:29.47 (22.27)
8 TA&M 1:30.08 1:29.97
1) Wilkinson, Julia SO 2) Atkinson, Alia FR r:0.03
3) Sturdy, Rebecca SR r:0.12 4) Marshall, Christine SO r:0.
11.23 22.82 (22.82)
33.49 (10.67) 45.32 (22.50)
55.97 (10.65) 1:07.79 (22.47)
1:18.42 (10.63) 1:29.97 (22.18)
-----------------------------------------------------------------
9 CAL 1:29.49 1:30.11
1) Hardy, Jessica SO 2) Tsai, Sherry SR r:0.25
3) Babicz, Annie SR r:0.10 4) Reilly, Erin SR r:0.18
11.19 22.84 (22.84)
33.71 (10.87) 45.61 (22.77)
56.38 (10.77) 1:07.88 (22.27)
1:18.67 (10.79) 1:30.11 (22.23)
10 TEX 1:31.08 1:30.12
1) Brown, Connie SR 2) Chang, Hee-Jin SO r:0.12
3) Robinson, Katie SR r:0.23 4) Basso, Alex FR r:0.25
11.00 22.60 (22.60)
33.13 (10.53) 44.74 (22.14)
55.55 (10.81) 1:07.34 (22.60)
1:18.27 (10.93) 1:30.12 (22.78)
11 ASU 1:30.84 1:30.23
1) Andrew, Caitlin JR 2) Beckberger, Jennifer SO r:0
3) Brown, Lindsey JR r:0.21 4) Armour, Abra SR r:0.21
11.02 22.55 (22.55)
33.14 (10.59) 44.72 (22.17)
55.76 (11.04) 1:07.66 (22.94)
1:18.49 (10.83) 1:30.23 (22.57)
12 FLOR 1:32.13 1:30.38
1) Burckle, Caroline JR 2) Napier, Stephanie FR r:0.31
3) Pike, Natalie JR 4) Kemp, Elizabeth FR
11.26 22.75 (22.75)
33.53 (10.78) 45.29 (22.54)
55.94 (10.65) 1:07.52 (22.23)
1:18.51 (10.99) 1:30.38 (22.86)
13 MINN 1:31.12 1:30.56
1) Busack, Stacy SO 2) Hasling, Jenny SR r:0.10
3) Holtmeyer, Erin SO r:0.21 4) Akradi, Roxane JR r:0.22
11.00 22.78 (22.78)
33.11 (10.33) 44.92 (22.14)
55.71 (10.79) 1:07.83 (22.91)
1:18.71 (10.88) 1:30.56 (22.73)
14 LSU 1:31.32 1:30.57
1) Gilmore, Katie SO 2) Bertirotti, Colleen SR r:0.
3) Messmer, Sabrina SO r:0.25 4) Noland, Katherine SO r:
11.20 22.89 (22.89)
33.23 (10.34) 45.00 (22.11)
56.04 (11.04) 1:08.22 (23.22)
1:18.92 (10.70) 1:30.57 (22.35)
15 WISC 1:30.63 1:30.83
1) Vavrek, Jacqueline JR 2) McClurg, Hannah JR r:0.15
3) Johnson, Susan SR r:0.29 4) Zwiegers, Christine SO r:0.
10.82 22.42 (22.42)
33.06 (10.64) 45.03 (22.61)
55.96 (10.93) 1:07.93 (22.90)
1:18.64 (10.71) 1:30.83 (22.90)
16 SMU 1:31.21 1:30.85
1) Darling, Leane SR 2) Klosova, Petra SO r:0.07
3) San Juan Cisneros, Angela JR 4) Blackman, Jennifer JR r:0.2
11.01 22.64 (22.64)
33.20 (10.56) 44.94 (22.30)
55.76 (10.82) 1:07.86 (22.92)
1:18.84 (10.98) 1:30.85 (22.99)
-----------------------------------------------------------------
17 CLEM 1:31.09 1:31.00
1) Regone, Rachel SO 2) Sindall, Lauren SO r:0.08
3) Parkhurst, Michelle SO r:0. 4) Deters, Kallie SR r:0.17
11.19 22.87 (22.87)
33.54 (10.67) 45.47 (22.60)
56.57 (11.10) 1:08.33 (22.86)
1:19.22 (10.89) 1:31.00 (22.67)
18 IND 1:31.69 1:31.34
1) Lofstedt, Annica SR 2) Vaziri, Leila SR r:0.30
3) Bard, Presley FR r:0.26 4) Wentworth, Clarissa SR r:0.
11.32 23.25 (23.25)
34.03 (10.78) 45.63 (22.38)
56.51 (10.88) 1:08.38 (22.75)
1:19.57 (11.19) 1:31.34 (22.96)
-----------------------------------------------------------------
19 FSU 1:31.12 1:31.66
1) Brick, Lauren SR 2) Raleigh, Christie SO r:0.04
3) Grimes, Kylsie FR r:0.16 4) King, Abbie JR r:0.20
11.39 23.62 (23.62)
33.91 (10.29) 45.85 (22.23)
56.69 (10.84) 1:09.01 (23.16)
1:19.68 (10.67) 1:31.66 (22.65)
20 RUT 1:31.99 1:32.11
1) Dunphy, Ashley JR 2) Kennedy, Madison SO r:0.24
3) Whetstone, Cat SO r:0.22 4) Bicknell, Sarah SR r:0.19
11.53 23.34 (23.34)
33.85 (10.51) 45.63 (22.29)
56.73 (11.10) 1:08.73 (23.10)
1:20.02 (11.29) 1:32.11 (23.38)
21 VA 1:31.54 1:32.38
1) Glover, Stephanie JR 2) Lewis, Jessica JR r:0.04
3) Bland, Katy SR r:0.11 4) Bialas, Amber JR r:0.14
11.54 23.28 (23.28)
34.01 (10.73) 45.94 (22.66)
56.98 (11.04) 1:08.99 (23.05)
1:20.06 (11.07) 1:32.38 (23.39)
22 WVU 1:31.89 1:32.57
1) Veisz, Kitti FR 2) Shupe, Stephanie FR r:0.21
3) Paredes, Maritza JR r:0.22 4) Andrews, Kayla FR r:0.09
11.73 23.67 (23.67)
34.74 (11.07) 46.83 (23.16)
58.19 (11.36) 1:10.34 (23.51)
1:20.87 (10.53) 1:32.57 (22.23)
23 ND 1:31.85 1:32.70
1) Johnson, Caroline JR 2) Riggins, Christa SO r:0.15
3) Carroll, Katie SR r:0.07 4) Grove, Rebecca SR r:0.24
11.61 23.81 (23.81)
34.77 (10.96) 46.98 (23.17)
57.83 (10.85) 1:10.06 (23.08)
1:20.73 (10.67) 1:32.70 (22.64)
24 NW 1:32.11 1:32.72
1) Wong, Emily FR 2) Hupman, Andrea JR r:0.13
3) Braun, Katie JR r:0.06 4) Shishkoff, Kassia FR r:0.22
11.36 23.16 (23.16)
34.16 (11.00) 45.95 (22.79)
56.74 (10.79) 1:08.98 (23.03)
1:20.41 (11.43) 1:32.72 (23.74)
25 USC 1:32.52 1:32.82
1) Lahey, Kristen SO 2) Waller, Rachael SO r:0.22
3) McIntyre, Melissa SO r:0.47 4) Stephenson, Whitney FR r:0.
11.12 23.04 (23.04)
33.86 (10.82) 45.90 (22.86)
56.85 (10.95) 1:09.26 (23.36)
1:20.44 (11.18) 1:32.82 (23.56)
26 UNC 1:31.88 1:32.92
1) Butts, Eliza FR 2) Steeves, Megan FR r:0.16
3) Biegel, Aubrette SO r:0.15 4) Morrissy, Kelsey JR r:0.19
11.61 23.69 (23.69)
34.44 (10.75) 46.56 (22.87)
57.64 (11.08) 1:10.34 (23.78)
1:20.93 (10.59) 1:32.92 (22.58)
Event 2 Women 500 Yard Freestyle
==================================================================
NCAA: N 4:34.39 3/15/1990 Janet Evans, Stanford
American: A 4:33.35 2/25/2006 Kate Ziegler, Bishop O'Connell
US Open: O 4:33.35 2/25/2006 Kate Ziegler, Bishop O'Connell
Pool: P 4:35.45 Christina Teuscher, Columbia
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Burckle, Caroline JR FLOR 4:44.91 4:39.36
26.03 53.69 (27.66)
1:21.73 (28.04) 1:49.74 (28.01)
2:17.49 (27.75) 2:45.68 (28.19)
3:14.07 (28.39) 3:42.50 (28.43)
4:11.17 (28.67) 4:39.36 (28.19)
2 Maust, Claire SR GEO 4:40.15 4:39.47
25.66 53.31 (27.65)
1:21.16 (27.85) 1:49.25 (28.09)
2:17.30 (28.05) 2:45.46 (28.16)
3:13.63 (28.17) 3:42.11 (28.48)
4:10.76 (28.65) 4:39.47 (28.71)
3 Aemisegger, Alicia FR PRIN 4:43.48 4:40.52
26.75 54.75 (28.00)
1:22.84 (28.09) 1:51.04 (28.20)
2:19.32 (28.28) 2:47.57 (28.25)
3:16.01 (28.44) 3:44.39 (28.38)
4:12.77 (28.38) 4:40.52 (27.75)
4 Binder, Adrienne SR AUB 4:41.31 4:40.94
25.99 53.69 (27.70)
1:21.95 (28.26) 1:50.33 (28.38)
2:18.67 (28.34) 2:47.20 (28.53)
3:15.73 (28.53) 3:44.47 (28.74)
4:12.99 (28.52) 4:40.94 (27.95)
5 Peirsol, Hayley SR AUB 4:41.43 4:41.97
26.43 54.21 (27.78)
1:22.41 (28.20) 1:50.90 (28.49)
2:19.37 (28.47) 2:47.85 (28.48)
3:16.48 (28.63) 3:45.08 (28.60)
4:13.84 (28.76) 4:41.97 (28.13)
6 Hayter, Blake FR CAL 4:45.87 4:42.05
26.14 54.19 (28.05)
1:22.52 (28.33) 1:51.15 (28.63)
2:19.59 (28.44) 2:48.17 (28.58)
3:16.69 (28.52) 3:45.04 (28.35)
4:13.45 (28.41) 4:42.05 (28.60)
7 Vorster, Leone FR ARIZ 4:45.76 4:42.42
25.57 53.96 (28.39)
1:22.58 (28.62) 1:51.13 (28.55)
2:19.85 (28.72) 2:48.68 (28.83)
3:17.43 (28.75) 3:45.86 (28.43)
4:14.28 (28.42) 4:42.42 (28.14)
8 Bird, Maggie FR AUB 4:49.21 4:43.10
26.18 54.30 (28.12)
1:22.63 (28.33) 1:51.29 (28.66)
2:19.88 (28.59) 2:48.54 (28.66)
3:17.11 (28.57) 3:45.92 (28.81)
4:14.73 (28.81) 4:43.10 (28.37)
-----------------------------------------------------------------
9 Larson, Kim JR FLOR 4:45.44 4:43.43
26.63 54.74 (28.11)
1:23.02 (28.28) 1:51.47 (28.45)
2:20.01 (28.54) 2:48.82 (28.81)
3:17.48 (28.66) 3:46.41 (28.93)
4:15.37 (28.96) 4:43.43 (28.06)
10 Reilly, Erin SR CAL 4:45.49 4:43.44
26.51 55.16 (28.65)
1:23.33 (28.17) 1:51.53 (28.20)
2:19.77 (28.24) 2:48.26 (28.49)
3:17.29 (29.03) 3:46.12 (28.83)
4:15.01 (28.89) 4:43.44 (28.43)
11 Sprague, Whitney SO UNC 4:45.35 4:43.94
26.38 54.39 (28.01)
1:23.06 (28.67) 1:51.86 (28.80)
2:20.76 (28.90) 2:49.44 (28.68)
3:18.26 (28.82) 3:47.07 (28.81)
4:15.88 (28.81) 4:43.94 (28.06)
12 Heiss, Kristen SO TA&M 4:44.79 4:44.11
26.83 55.63 (28.80)
1:24.46 (28.83) 1:53.19 (28.73)
2:21.93 (28.74) 2:50.41 (28.48)
3:18.89 (28.48) 3:47.29 (28.40)
4:15.71 (28.42) 4:44.11 (28.40)
12 Haser, Chelsea SO AUB 4:44.49 4:44.11
26.62 55.04 (28.42)
1:23.50 (28.46) 1:52.32 (28.82)
2:21.12 (28.80) 2:49.99 (28.87)
3:18.79 (28.80) 3:47.69 (28.90)
4:16.35 (28.66) 4:44.11 (27.76)
14 Brunemann, Emily SO MICH 4:46.10 4:44.50
26.63 55.09 (28.46)
1:23.81 (28.72) 1:52.43 (28.62)
2:21.03 (28.60) 2:49.68 (28.65)
3:18.30 (28.62) 3:47.09 (28.79)
4:16.02 (28.93) 4:44.50 (28.48)
15 Kobayashi, Yuen SO MINN 4:44.31 4:44.55
26.32 54.45 (28.13)
1:22.81 (28.36) 1:51.56 (28.75)
2:20.33 (28.77) 2:48.68 (28.35)
3:17.64 (28.96) 3:46.44 (28.80)
4:15.93 (29.49) 4:44.55 (28.62)
16 Jasmer, Kimberly SO WASH 4:42.86 4:44.95
25.63 54.01 (28.38)
1:22.95 (28.94) 1:52.20 (29.25)
2:21.42 (29.22) 2:50.30 (28.88)
3:19.27 (28.97) 3:48.64 (29.37)
4:17.52 (28.88) 4:44.95 (27.43)
-----------------------------------------------------------------
17 Spence, Whitney FR STAN 4:44.16 4:45.75
25.83 54.07 (28.24)
1:22.63 (28.56) 1:51.39 (28.76)
2:20.44 (29.05) 2:49.42 (28.98)
3:18.71 (29.29) 3:48.14 (29.43)
4:17.17 (29.03) 4:45.75 (28.58)
18 Escobar, Susana FR TEX 4:46.18 4:45.82
27.21 55.74 (28.53)
1:24.54 (28.80) 1:53.43 (28.89)
2:22.27 (28.84) 2:50.88 (28.61)
3:19.53 (28.65) 3:48.36 (28.83)
4:17.12 (28.76) 4:45.82 (28.70)
-----------------------------------------------------------------
19 Miller, Anna JR GEO 4:43.19 4:45.86
25.96 54.16 (28.20)
1:22.42 (28.26) 1:51.24 (28.82)
2:19.57 (28.33) 2:48.40 (28.83)
3:17.20 (28.80) 3:46.69 (29.49)
4:16.61 (29.92) 4:45.86 (29.25)
20 Jennings, Christine SO MINN 4:43.74 4:46.02
26.66 55.21 (28.55)
1:23.86 (28.65) 1:52.63 (28.77)
2:21.55 (28.92) 2:50.48 (28.93)
3:19.51 (29.03) 3:48.45 (28.94)
4:17.68 (29.23) 4:46.02 (28.34)
21 Hentzen, Whitney JR USC 4:47.37 4:46.21
27.16 55.86 (28.70)
1:24.77 (28.91) 1:53.87 (29.10)
2:22.93 (29.06) 2:52.06 (29.13)
3:21.17 (29.11) 3:50.22 (29.05)
4:18.62 (28.40) 4:46.21 (27.59)
22 Morris, Kailey FR PSU 4:49.76 4:46.51
26.65 55.39 (28.74)
1:24.25 (28.86) 1:52.99 (28.74)
2:21.82 (28.83) 2:51.06 (29.24)
3:20.22 (29.16) 3:49.42 (29.20)
4:18.52 (29.10) 4:46.51 (27.99)
23 Guenthner, Laurabeth SO FLOR 4:47.12 4:46.67
26.91 55.22 (28.31)
1:24.08 (28.86) 1:52.93 (28.85)
2:21.93 (29.00) 2:50.90 (28.97)
3:19.93 (29.03) 3:49.20 (29.27)
4:18.25 (29.05) 4:46.67 (28.42)
24 Collins, Nicole SR PSU 4:45.55 4:47.15
26.41 55.04 (28.63)
1:23.75 (28.71) 1:52.95 (29.20)
2:22.14 (29.19) 2:51.28 (29.14)
3:20.49 (29.21) 3:49.48 (28.99)
4:18.57 (29.09) 4:47.15 (28.58)
25 Hanson, Emily FR MICH 4:48.99 4:47.34
26.72 55.09 (28.37)
1:23.97 (28.88) 1:52.81 (28.84)
2:21.74 (28.93) 2:50.84 (29.10)
3:19.82 (28.98) 3:49.11 (29.29)
4:18.63 (29.52) 4:47.34 (28.71)
26 Boyle, Lauren FR CAL 4:43.24 4:47.58
25.98 54.00 (28.02)
1:22.43 (28.43) 1:51.35 (28.92)
2:20.26 (28.91) 2:49.75 (29.49)
3:19.15 (29.40) 3:48.85 (29.70)
4:18.64 (29.79) 4:47.58 (28.94)
27 Stratton, Jenni JR TA&M 4:46.85 4:47.61
26.76 55.28 (28.52)
1:24.13 (28.85) 1:53.17 (29.04)
2:22.36 (29.19) 2:51.60 (29.24)
3:20.75 (29.15) 3:49.91 (29.16)
4:19.04 (29.13) 4:47.61 (28.57)
28 Stahley, Desiree SR STAN 4:44.85 4:47.70
25.92 54.29 (28.37)
1:23.16 (28.87) 1:52.10 (28.94)
2:21.31 (29.21) 2:50.23 (28.92)
3:19.32 (29.09) 3:48.65 (29.33)
4:18.09 (29.44) 4:47.70 (29.61)
29 Nelson, Katie SR UCLA 4:44.49 4:47.73
26.84 55.37 (28.53)
1:24.18 (28.81) 1:53.09 (28.91)
2:21.95 (28.86) 2:51.12 (29.17)
3:20.17 (29.05) 3:49.50 (29.33)
4:18.90 (29.40) 4:47.73 (28.83)
30 Brown, Kristin SR PITT 4:48.84 4:48.43
26.44 55.16 (28.72)
1:24.42 (29.26) 1:53.79 (29.37)
2:23.40 (29.61) 2:52.99 (29.59)
3:21.97 (28.98) 3:51.17 (29.20)
4:20.15 (28.98) 4:48.43 (28.28)
31 McLane, Julianne SO AUB 4:48.38 4:48.95
26.13 54.44 (28.31)
1:23.17 (28.73) 1:52.28 (29.11)
2:21.45 (29.17) 2:51.01 (29.56)
3:20.25 (29.24) 3:49.76 (29.51)
4:19.42 (29.66) 4:48.95 (29.53)
32 Hastrup, Kristen JR AUB 4:50.95 4:49.03
26.79 55.43 (28.64)
1:24.85 (29.42) 1:54.12 (29.27)
2:23.48 (29.36) 2:52.76 (29.28)
3:21.91 (29.15) 3:50.86 (28.95)
4:20.06 (29.20) 4:49.03 (28.97)
33 Shishkoff, Kassia FR NW 4:46.96 4:49.31
27.22 56.15 (28.93)
1:25.51 (29.36) 1:54.62 (29.11)
2:23.88 (29.26) 2:53.15 (29.27)
3:22.48 (29.33) 3:51.58 (29.10)
4:20.62 (29.04) 4:49.31 (28.69)
34 Allen, Brittany JR USC 4:47.99 4:49.41
27.03 55.70 (28.67)
1:24.75 (29.05) 1:53.92 (29.17)
2:22.95 (29.03) 2:52.12 (29.17)
3:21.40 (29.28) 3:50.81 (29.41)
4:20.57 (29.76) 4:49.41 (28.84)
35 Hentzen, Morgan SR STAN 4:53.32 4:49.44
26.96 55.59 (28.63)
1:24.53 (28.94) 1:53.82 (29.29)
2:23.20 (29.38) 2:52.36 (29.16)
3:21.50 (29.14) 3:50.84 (29.34)
4:20.45 (29.61) 4:49.44 (28.99)
36 Ball, Katie JR FLOR 4:48.34 4:49.79
27.40 56.01 (28.61)
1:25.03 (29.02) 1:54.20 (29.17)
2:23.34 (29.14) 2:52.41 (29.07)
3:21.36 (28.95) 3:50.64 (29.28)
4:20.44 (29.80) 4:49.79 (29.35)
37 Hansen, Codie SO TA&M 4:47.96 4:49.91
26.82 55.56 (28.74)
1:24.41 (28.85) 1:53.57 (29.16)
2:22.87 (29.30) 2:52.37 (29.50)
3:22.00 (29.63) 3:51.69 (29.69)
4:21.19 (29.50) 4:49.91 (28.72)
38 Somerville, Jenny SR VILL 4:47.79 4:50.07
27.67 56.26 (28.59)
1:25.06 (28.80) 1:53.97 (28.91)
3:21.65 ( ) 3:51.23 (29.58)
4:20.96 (29.73) 4:50.07 (29.11)
38 Harris, Jenna FR VA 4:52.12 4:50.07
26.86 55.91 (29.05)
1:25.38 (29.47) 1:54.87 (29.49)
2:24.49 (29.62) 2:53.72 (29.23)
3:22.89 (29.17) 3:52.21 (29.32)
4:21.49 (29.28) 4:50.07 (28.58)
40 Maddalena, Gabrielle FR WISC 4:44.53 4:50.39
26.85 55.13 (28.28)
1:23.77 (28.64) 1:52.60 (28.83)
2:21.77 (29.17) 2:51.15 (29.38)
3:20.77 (29.62) 3:50.80 (30.03)
4:21.08 (30.28) 4:50.39 (29.31)
41 Clarke, Alexandra FR HARV 4:47.29 4:50.44
26.59 55.04 (28.45)
1:23.82 (28.78) 1:52.93 (29.11)
2:22.26 (29.33) 2:51.56 (29.30)
3:21.21 (29.65) 3:50.98 (29.77)
4:20.91 (29.93) 4:50.44 (29.53)
42 Witt, Jessica JR RICH 4:52.16 4:50.52
26.68 55.77 (29.09)
1:25.18 (29.41) 1:54.76 (29.58)
2:24.12 (29.36) 2:53.58 (29.46)
3:22.78 (29.20) 3:52.40 (29.62)
4:21.93 (29.53) 4:50.52 (28.59)
43 Bailey, Lauren SR NEB 4:47.16 4:50.78
27.11 55.91 (28.80)
1:24.94 (29.03) 1:54.13 (29.19)
2:23.61 (29.48) 2:52.80 (29.19)
3:22.33 (29.53) 3:52.11 (29.78)
4:21.73 (29.62) 4:50.78 (29.05)
44 Durot, Elizabeth JR STAN 4:41.47 4:50.89
26.29 54.09 (27.80)
1:22.47 (28.38) 1:51.38 (28.91)
2:20.42 (29.04) 2:49.99 (29.57)
3:20.02 (30.03) 3:50.44 (30.42)
4:21.05 (30.61) 4:50.89 (29.84)
45 Nelson, Kelly SO PSU 4:52.86 4:50.96
25.81 53.97 (28.16)
1:22.64 (28.67) 1:51.65 (29.01)
2:20.96 (29.31) 2:50.71 (29.75)
3:20.60 (29.89) 3:50.47 (29.87)
4:20.59 (30.12) 4:50.96 (30.37)
46 Carman, Anja JR SMU 4:47.69 4:51.03
26.90 55.68 (28.78)
1:24.70 (29.02) 1:54.10 (29.40)
2:23.37 (29.27) 2:52.81 (29.44)
3:22.46 (29.65) 3:52.30 (29.84)
4:22.04 (29.74) 4:51.03 (28.99)
47 Barnes, Jessica SR PSU 4:47.06 4:51.09
26.62 55.18 (28.56)
1:24.29 (29.11) 1:53.50 (29.21)
2:22.65 (29.15) 2:52.10 (29.45)
3:21.63 (29.53) 3:51.45 (29.82)
4:21.55 (30.10) 4:51.09 (29.54)
48 Granger, Jill SO MO 4:47.99 4:51.57
26.92 55.64 (28.72)
1:24.68 (29.04) 1:54.03 (29.35)
2:23.62 (29.59) 2:53.22 (29.60)
3:22.97 (29.75) 3:52.88 (29.91)
4:22.55 (29.67) 4:51.57 (29.02)
49 Zimmerman, Joni FR ARIZ 4:47.64 4:51.62
26.82 55.75 (28.93)
1:24.80 (29.05) 1:53.67 (28.87)
2:22.56 (28.89) 2:51.70 (29.14)
3:21.48 (29.78) 3:51.59 (30.11)
4:21.99 (30.40) 4:51.62 (29.63)
50 Crispell, Molly JR PSU 4:53.19 4:52.25
26.58 55.79 (29.21)
1:24.76 (28.97) 1:54.15 (29.39)
2:23.67 (29.52) 2:53.39 (29.72)
3:23.22 (29.83) 3:53.20 (29.98)
4:23.05 (29.85) 4:52.25 (29.20)
51 Hain, Melissa FR TA&M 4:48.02 4:52.31
26.78 55.59 (28.81)
1:24.77 (29.18) 1:54.22 (29.45)
2:23.33 (29.11) 2:52.82 (29.49)
3:22.20 (29.38) 3:52.22 (30.02)
4:22.41 (30.19) 4:52.31 (29.90)
52 Hutchinson, Claire SO ND 4:52.91 4:52.35
27.30 56.28 (28.98)
1:25.43 (29.15) 1:55.21 (29.78)
2:24.81 (29.60) 2:54.60 (29.79)
3:24.51 (29.91) 3:54.21 (29.70)
4:23.88 (29.67) 4:52.35 (28.47)
53 Johnson, Ellen SR ND 4:49.69 4:52.57
27.28 55.93 (28.65)
1:25.08 (29.15) 1:54.37 (29.29)
2:23.36 (28.99) 2:52.62 (29.26)
3:22.06 (29.44) 3:52.16 (30.10)
4:22.48 (30.32) 4:52.57 (30.09)
54 Roberts, Katie JR SMU 4:47.21 4:53.20
26.51 55.14 (28.63)
1:24.08 (28.94) 1:53.32 (29.24)
2:23.00 (29.68) 2:52.78 (29.78)
3:22.91 (30.13) 3:53.26 (30.35)
4:23.47 (30.21) 4:53.20 (29.73)
55 McIlvain, Lindsay SO UNC 4:52.72 4:53.23
26.79 55.86 (29.07)
1:25.18 (29.32) 1:54.81 (29.63)
2:24.50 (29.69) 2:54.07 (29.57)
3:23.83 (29.76) 3:53.66 (29.83)
4:23.69 (30.03) 4:53.23 (29.54)
56 Cota, Stephanie SO FLOR 4:49.05 4:53.65
26.61 55.32 (28.71)
1:24.74 (29.42) 1:54.34 (29.60)
2:24.09 (29.75) 2:53.58 (29.49)
3:23.22 (29.64) 3:53.34 (30.12)
4:23.87 (30.53) 4:53.65 (29.78)
57 Waller, Rachael SO USC 4:51.47 4:54.57
26.74 55.63 (28.89)
1:25.06 (29.43) 1:54.66 (29.60)
2:24.85 (30.19) 2:54.79 (29.94)
3:25.06 (30.27) 3:55.40 (30.34)
4:25.61 (30.21) 4:54.57 (28.96)
58 McCleave, Erin SR WSU 4:43.46 4:54.76
26.47 55.00 (28.53)
1:23.83 (28.83) 1:52.94 (29.11)
2:22.50 (29.56) 2:52.28 (29.78)
3:22.41 (30.13) 3:53.52 (31.11)
4:24.50 (30.98) 4:54.76 (30.26)
59 Hawley, Claire SR PSU 4:47.10 4:54.96
27.18 56.59 (29.41)
1:26.25 (29.66) 1:55.82 (29.57)
2:25.66 (29.84) 2:55.63 (29.97)
3:25.53 (29.90) 3:55.57 (30.04)
4:25.70 (30.13) 4:54.96 (29.26)
60 Buelens, Griet JR OSU 4:49.66 4:55.27
26.83 55.64 (28.81)
1:24.89 (29.25) 1:54.46 (29.57)
2:24.08 (29.62) 2:53.98 (29.90)
3:24.39 (30.41) 3:54.79 (30.40)
4:25.44 (30.65) 4:55.27 (29.83)
61 Iverson, Brittney FR ORGU 4:52.19 4:56.52
26.97 56.02 (29.05)
1:25.59 (29.57) 1:55.55 (29.96)
2:25.70 (30.15) 2:55.70 (30.00)
3:26.09 (30.39) 3:56.58 (30.49)
4:27.32 (30.74) 4:56.52 (29.20)
62 Kocsis, Jenn FR NW 4:52.78 4:57.15
27.51 56.51 (29.00)
1:26.04 (29.53) 1:55.86 (29.82)
2:25.70 (29.84) 2:55.68 (29.98)
3:26.06 (30.38) 3:56.84 (30.78)
4:27.58 (30.74) 4:57.15 (29.57)
63 Andrews, Lauren SR CAL 4:51.31 4:57.30
26.14 54.49 (28.35)
1:23.50 (29.01) 1:53.26 (29.76)
2:23.20 (29.94) 2:53.51 (30.31)
3:24.26 (30.75) 3:55.14 (30.88)
4:26.67 (31.53) 4:57.30 (30.63)
64 Goetsch, Emily JR USC 4:51.81 4:57.59
26.69 56.27 (29.58)
1:25.97 (29.70) 1:55.58 (29.61)
2:25.39 (29.81) 2:55.53 (30.14)
3:25.91 (30.38) 3:56.32 (30.41)
4:27.34 (31.02) 4:57.59 (30.25)
65 Robinson, Ashley FR KANS 4:51.90 4:59.26
26.86 56.20 (29.34)
1:26.03 (29.83) 1:56.18 (30.15)
